South Bay Cruising Club

Race Results

Bay Shore Twilight MidSummer 3

 

 

Date 07-20-2010
Race: 2010 Bay Shore Twi Mid Summer 3
Race Chair: K. Padden, Rettsie, Sail 103
Start Area: Bayshore
Course: Start - to 6 and back, once aro
Distance: 0.00
Wind Direction WSW
Wind Speed 8 to 10 knots
B-Factor: 550
Race Comments:
Class Pos Ord Sail# Boat Skipper HCP Start Finish Elapsed Cor. Score Delta
non-spin 1 6 381 Lady Jane D. Gilinski 219 07:37:00 08:39:48 01:02:48 00:53:04 0.9583 00:00:00
non-spin 2 3 227 H2OT T. Drossos 175 07:37:00 08:36:39 00:59:39 00:53:28 0.8750 00:00:23
non-spin 3 5 5861 Dragon Fly J. Davis 207 07:37:00 08:39:42 01:02:42 00:53:50 0.7917 00:00:45
non-spin 4 4 1555 Ceol na Mara J. Morgan 182 07:37:00 08:37:46 01:00:46 00:53:57 0.7083 00:00:52
non-spin 5 2 51841 Full Circle H. Manko 135 07:37:00 08:34:19 00:57:19 00:54:23 0.6250 00:01:18
non-spin 6 1 421 Amethyst D. Davies/A. Eppig 123 07:37:00 08:33:43 00:56:43 00:54:46 0.5417 00:01:41
non-spin 7 8 14423 Cherry Pi F. Marinaccio 207 07:37:00 08:41:27 01:04:27 00:55:20 0.4583 00:02:15
non-spin 8 9 4817 South Bound J. Bartow 213 07:37:00 08:43:04 01:06:04 00:56:16 0.3750 00:03:12
non-spin 9 10 735 Liquid Courage K. Regan 207 07:37:00 08:43:45 01:06:45 00:57:18 0.2917 00:04:13
non-spin 10 7 10987 Drumshanbo B. Pittman 161 07:37:00 08:41:08 01:04:08 00:58:37 0.2083 00:05:32
non-spin 11 11 13642 Whitecap J. Holst 207 07:37:00 08:51:15 01:14:15 01:03:45 0.1250 00:10:40

 

South Bay Cruising Club
Series Results
2010 Bay Shore Mid Summer Twilights
Place Class Sail Boat Skipper Score
1 non-spin 227 H2OT T. Drossos 0.8438
2 non-spin 421 Amethyst D. Davies/A. Eppig 0.8299
3 non-spin 51841 Full Circle H. Manko 0.7847
4 non-spin 5861 Dragon Fly J. Davis 0.7396
5 non-spin 1555 Ceol na Mara J. Morgan 0.6597
6 non-spin 14423 Cherry Pi F. Marinaccio 0.6458
7 non-spin 381 Lady Jane D. Gilinski 0.6354
8 non-spin 735 Liquid Courage K. Regan 0.3959
9 non-spin 4817 South Bound J. Bartow 0.2188
10 non-spin 10987 Drumshanbo B. Pittman 0.1354
11 non-spin 13642 Whitecap J. Holst 0.0938

A participant who disagrees with their score may request redress in a timely fashion per section VIII of the Notice of Race and Sailing Instructions. Once the RC has given the scratch sheet to scoring they have no discretion to make changes. The Scorer may correct clerical or database entry errors, but has no authority to change the information reported by the Race Committee.

 

Return to Port

Copyright 2001, South Bay Cruising Club, Inc.
For problems or questions regarding this website contact
Last updated: July 21, 2010.