South Bay Cruising Club

Race Results

Babylon Twilight Summer 3

 

Date 06-24-2010
Race: 2010 Babylon Twi Summer 3
Race Chair: F. Marinaccio, Cherry Pi, Sail 14423
Start Area: .9 miles Eof #9
Course: 2
Distance: 4.00
Wind Direction W toNW
Wind Speed 8-15
B-Factor: 550
Race Comments:
Class Pos Ord Sail# Boat Skipper HCP Start Finish Elapsed Cor. Score Delta
spin 1 4 536 Mirage G. Schneller 207 19:35:00 20:13:21 00:38:21 00:32:55 0.9000 00:00:00
spin 2 1 404 Clipper P. Rendich 111 19:35:00 20:08:47 00:33:47 00:33:13 0.7000 00:00:17
spin 3 2 421 Amethyst D. Davies/A. Eppig 123 19:35:00 20:09:42 00:34:42 00:33:30 0.5000 00:00:35
spin 4 3 40999 Lucky Frog R. Schwartz 111 19:35:00 20:10:02 00:35:02 00:34:27 0.3000 00:01:31
 
non-spin 1 2 2224 Pandemonium G. Sebouhian 185 19:40:00 20:22:40 00:42:40 00:37:43 0.9615 00:00:00
non-spin 2 3 42371 Naughty Dog J. Reichel 207 19:40:00 20:24:07 00:44:07 00:37:52 0.8846 00:00:08
non-spin 3 4 14364 Radio Flyer R. LaTorre 207 19:40:00 20:24:51 00:44:51 00:38:30 0.8077 00:00:46
non-spin 4 1 103 Rettsie K. Padden 136 19:40:00 20:20:52 00:40:52 00:38:43 0.7308 00:00:59
non-spin 5 5 5861 Dragon Fly J. Davis 207 19:40:00 20:25:17 00:45:17 00:38:52 0.6538 00:01:09
non-spin 6 6 726 Whitewater D. Crocker 207 19:40:00 20:25:47 00:45:47 00:39:18 0.5769 00:01:34
non-spin 7 7 735 Liquid Courage K. Regan 207 19:40:00 20:26:33 00:46:33 00:39:58 0.5000 00:02:14
non-spin 8 8 4817 South Bound J. Bartow 213 19:40:00 20:27:00 00:47:00 00:40:02 0.4231 00:02:18
non-spin 9 9 1419 C&C 25 1419 C. Hartnett 207 19:40:00 20:27:37 00:47:37 00:40:53 0.3462 00:03:09
non-spin 10 11 50376 Emma C. Drossos 226 19:40:00 20:28:58 00:48:58 00:41:00 0.2692 00:03:17
non-spin 11 10 716 Karma D. McMillan 207 19:40:00 20:28:02 00:48:02 00:41:14 0.1923 00:03:30
non-spin 12 12 909 Amblin M. Milligi 224 19:40:00 20:30:34 00:50:34 00:42:27 0.1154 00:04:43

 

South Bay Cruising Club
Series Results
2010 Babylon Summer Twilights
Place Class Sail Boat Skipper Score
1 spin 536 Mirage G. Schneller 0.9000
2 spin 421 Amethyst D Davies/A. Eppig 0.7875
3 spin 404 Clipper P. Rendich 0.6625
4 spin 40999 Lucky Frog R. Schwartz 0.3375
 
1 non-spin 14364 Radio Flyer R. LaTorre 0.8414
2 non-spin 42371 Naughty Dog J. Reichel 0.8382
3 non-spin 726 Whitewater D. Crocker 0.7706
4 non-spin 735 Liquid Courage K. Regan 0.7590
5 non-spin 1419 C&C 25 1419 C. Hartnett 0.6935
6 non-spin 4817 South Bound J. Bartow 0.6907
7 non-spin 5861 Dragon Fly J. Davis 0.6305
8 non-spin 2224 Pandemonium G. Sebouhian 0.5849
9 non-spin 909 Amblin M. Milligi 0.4970
10 non-spin 22 Dream voyager J. Bieselin 0.4375
11 non-spin 1227 Kickin' Back M. O'Connell 0.4315
12 non-spin 103 Rettsie K. Padden 0.3862
13 non-spin 719 Flying Wasp A. Hemingway 0.2901
14 non-spin 395 Bionator M. Goodman 0.2352
15 non-spin 529 Sugar Magnolia P. Capitain 0.2173
16 non-spin 50376 Emma C. Drossos 0.1554
17 non-spin 716 Karma D. McMillan 0.1170

A participant who disagrees with their score may request redress in a timely fashion per section VIII of the Notice of Race and Sailing Instructions. Once the RC has given the scratch sheet to scoring they have no discretion to make changes. The Scorer may correct clerical or database entry errors, but has no authority to change the information reported by the Race Committee.

 

Return to Port

Copyright 2001, South Bay Cruising Club, Inc.
For problems or questions regarding this website contact
Last updated: June 25, 2010.