South Bay Cruising Club

Race Results

Babylon Twilight Spring 2

 

 

Date 05-19-2011
Race: 2011 Babylon Twi Spring 2
Race Chair: H. Daisley, Blue Horizon, Sail 2
Start Area: Babylon
Course: 2R
Distance: 4.20
Wind Direction E
Wind Speed 10-12
B-Factor: 550
Race Comments:
Class Pos Ord Sail# Boat Skipper HCP Start Finish Elapsed Cor. Score Delta
non-spin 1 3 536 Mirage G. Schneller 207 19:35:00 20:45:32 01:10:32 01:00:33 0.9545 00:00:00
non-spin 2 4 726 Whitewater D. Crocker 207 19:35:00 20:46:06 01:11:06 01:01:03 0.8636 00:00:29
non-spin 3 5 735 Liquid Courage K. Regan 207 19:35:00 20:46:40 01:11:40 01:01:32 0.7727 00:00:58
non-spin 4 2 719 Flying Wasp A. Hemingway 181 19:35:00 20:45:28 01:10:28 01:02:39 0.6818 00:02:05
non-spin 5 1 7700 Dark Star R. LaTorre 165 19:35:00 20:45:03 01:10:03 01:03:40 0.5909 00:03:07
non-spin 6 7 759 Brokher A. Eppig 207 19:35:00 20:52:08 01:17:08 01:06:13 0.5000 00:05:40
non-spin 7 8 1419 Firewater C. Hartnett 207 19:35:00 20:52:10 01:17:10 01:06:15 0.4091 00:05:41
non-spin 8 9 4817 South Bound J. Bartow 213 19:35:00 20:53:05 01:18:05 01:06:31 0.3182 00:05:57
non-spin 9 10 5861 Dragon Fly J. Davis/C. Toner 207 19:35:00 20:54:02 01:19:02 01:07:51 0.2273 00:07:17
non-spin 10 6 22 Dream voyager J. Bieselin 145 19:35:00 20:52:05 01:17:05 01:12:05 0.1364 00:11:31

 

South Bay Cruising Club
Series Results
2011 Babylon Spring Twilights
Place Class Sail Boat Skipper Score
1 non-spin 536 Mirage G. Schneller 0.9545
2 non-spin 726 Whitewater D. Crocker 0.8636
3 non-spin 735 Liquid Courage K. Regan 0.7727
4 non-spin 719 Flying Wasp A. Hemingway 0.6818
5 non-spin 5861 Dragon Fly J. Davis/C. Toner 0.6500
6 non-spin 7700 Dark Star R. LaTorre 0.5909
7 non-spin 759 Brokher A. Eppig 0.5000
8 non-spin 22 Dream voyager J. Bieselin 0.4500
9 non-spin 1419 Firewater C. Hartnett 0.4091
10 non-spin 4817 South Bound J. Bartow 0.3182

A participant who disagrees with their score may request redress in a timely fashion per section VIII of the Notice of Race and Sailing Instructions. Once the RC has given the scratch sheet to scoring they have no discretion to make changes. The Scorer may correct clerical or database entry errors, but has no authority to change the information reported by the Race Committee.

 

Return to Port

Copyright 2001, South Bay Cruising Club, Inc.
For problems or questions regarding this website contact
Last updated: May 24, 2011.