South Bay Cruising Club

Race Results

Babylon Twilight Spring 1

 

Photos of this race can be found in our Photo Album

 

Date 05-13-2010
Race: 2010 Babylon Twi Spring 1
Race Chair: H. Daisley, Blue Horizon, Sail 2
Start Area: Babylon
Course: 1 2X
Distance: 3.60
Wind Direction SW
Wind Speed 12.5
B-Factor: 550
Race Comments:
Class Pos Ord Sail# Boat Skipper HCP Start Finish Elapsed Cor. Score Delta
spin 1 2 536 Mirage G. Schneller 207 19:35:00 20:24:27 00:49:27 00:42:27 0.9000 00:00:00
spin 2 3 726 Whitewater D. Crocker 207 19:35:00 20:26:08 00:51:08 00:43:54 0.7000 00:01:26
spin 3 1 404 Clipper P. Rendich 111 19:35:00 20:20:29 00:45:29 00:44:43 0.5000 00:02:15
spin 4 4 735 Liquid Courage K. Regan 207 19:35:00 20:31:21 00:56:21 00:48:23 0.3000 00:05:55
 
non-spin 1 1 103 Rettsie K. Padden 136 19:40:00 20:27:18 00:47:18 00:44:49 0.9583 00:00:00
non-spin 2 2 51841 Full Circle H. Manko 135 19:40:00 20:28:00 00:48:00 00:45:32 0.8750 00:00:43
non-spin 3 5 14364 Radio Flyer R. LaTorre 207 19:40:00 20:33:57 00:53:57 00:46:19 0.7917 00:01:30
non-spin 4 6 5861 Dragon Fly J. Davis 207 19:40:00 20:34:10 00:54:10 00:46:30 0.7083 00:01:41
non-spin 5 7 664 Warlock S. Delise 207 19:40:00 20:34:11 00:54:11 00:46:31 0.6250 00:01:42
non-spin 6 4 719 Flying Wasp A. Hemignway 181 19:40:00 20:32:36 00:52:36 00:46:46 0.5417 00:01:57
non-spin 7 8 716 Karma D. McMillan 207 19:40:00 20:34:31 00:54:31 00:46:48 0.4583 00:01:59
non-spin 8 9 4817 South Bound J. Bartow 213 19:40:00 20:35:11 00:55:11 00:47:00 0.3750 00:02:11
non-spin 9 3 22 Dream voyager J. Bieselin 145 19:40:00 20:30:56 00:50:56 00:47:38 0.2917 00:02:49
non-spin 10 11 381 Lady Jane D. Gilinski 219 19:40:00 20:37:37 00:57:37 00:48:42 0.2083 00:03:52
non-spin 11 10 2224 Pandemonium G. Sebouhian 185 19:40:00 20:35:36 00:55:36 00:49:10 0.1250 00:04:21

 

Series Results
Place Class Sail Boat Skipper Score
1 spin 536 Mirage G. Schneller 0.9000
2 spin 726 Whitewater D. Crocker 0.7000
3 spin 404 Clipper P. Rendich 0.5000
4 spin 735 Liquid Courage K. Regan 0.3000
 
1 non-spin 103 Rettsie K. Padden 0.9583
2 non-spin 51841 Full Circle H. Manko 0.8750
3 non-spin 14364 Radio Flyer R. LaTorre 0.7917
4 non-spin 5861 Dragon Fly J. Davis 0.7083
5 non-spin 664 Warlock S. Delise 0.6250
6 non-spin 719 Flying Wasp A. Hemignway 0.5417
7 non-spin 716 Karma D. McMillan 0.4583
8 non-spin 4817 South Bound J. Bartow 0.3750
9 non-spin 22 Dream voyager J. Bieselin 0.2917
10 non-spin 381 Lady Jane D. Gilinski 0.2083
11 non-spin 2224 Pandemonium G. Sebouhian 0.1250

 

A participant who disagrees with their score may request redress in a timely fashion per section VIII of the Notice of Race and Sailing Instructions. Once the RC has given the scratch sheet to scoring they have no discretion to make changes. The Scorer may correct clerical or database entry errors, but has no authority to change the information reported by the Race Committee.

 

Return to Port

Copyright 2001, South Bay Cruising Club, Inc.
For problems or questions regarding this website contact
Last updated: May 19, 2010.