South Bay Cruising Club

Race Results

Babylon Twilight MidSummer 2

 

Photos of this race can be found in our Photo Album

 

Date 07-15-2010
Race: 2010 Babylon Twi Mid Summer 2
Race Chair: B. Kennedy, Hooch, Sail 329
Start Area: Babylon
Course: A, Twice around
Distance: 0.00
Wind Direction SSE
Wind Speed 4 - 8 knots
B-Factor: 650
Race Comments: Beautiful night, light air
Class Pos Ord Sail# Boat Skipper HCP Start Finish Elapsed Cor. Score Delta
spin 1 1 1156 JT9D P. Rendich 96 19:35:00 20:14:35 00:39:35 00:34:29 0.9375 00:00:00
spin 2 7 536 Mirage G. Schneller 207 19:35:00 20:23:00 00:48:00 00:36:24 0.8125 00:05:24
spin 3 3 42370 Silver Bullet J. Reichel 123 19:35:00 20:18:33 00:43:33 00:36:37 0.6875 00:05:37
spin 4 4 421 Amethyst D. Davies/A. Eppig 123 19:35:00 20:18:45 00:43:45 00:36:47 0.5625 00:05:47
spin 5 2 404 Clipper P. Rendich 111 19:35:00 20:18:24 00:43:24 00:37:04 0.4375 00:06:04
spin 6 5 103 Rettsie K. Padden 136 19:35:00 20:20:36 00:45:36 00:37:42 0.3125 00:06:42
spin 7 6 40999 Lucky Frog R. Schwartz 111 19:35:00 20:21:22 00:46:22 00:39:36 0.1875 00:08:36
 
non-spin 1 2 5861 Dragon Fly J. Davis 207 19:40:00 20:31:58 00:51:58 00:39:24 0.9615 00:00:00
non-spin 2 3 716 Karma D. McMillan 207 19:40:00 20:33:34 00:53:34 00:40:37 0.8846 00:01:12
non-spin 3 1 22 Dream voyager J. Bieselin 145 19:40:00 20:30:17 00:50:17 00:41:06 0.8077 00:01:41
non-spin 4 5 726 Whitewater D. Crocker 207 19:40:00 20:34:15 00:54:15 00:41:08 0.7308 00:01:43
non-spin 5 7 13642 Whitecap J. Holst 207 19:40:00 20:35:01 00:55:01 00:41:43 0.6538 00:02:18
non-spin 6 8 14364 Radio Flyer R. LaTorre 207 19:40:00 20:35:26 00:55:26 00:42:02 0.5769 00:02:37
non-spin 7 4 395 Bionator M. Goodman 179 19:40:00 20:34:12 00:54:12 00:42:29 0.5000 00:03:04
non-spin 8 6 719 Flying Wasp A. Hemingway 181 19:40:00 20:34:20 00:54:20 00:42:29 0.4231 00:03:05
non-spin 9 9 1419 C&C 25 1419 C. Hartnett 207 19:40:00 20:36:35 00:56:35 00:42:54 0.3462 00:03:30
non-spin 10 10 50376 Emma C. Drossos 226 19:40:00 20:38:06 00:58:06 00:43:06 0.2692 00:03:41
non-spin 11 11 2224 Pandemonium G. Sebouhian 185 19:40:00 20:41:30 01:01:30 00:47:52 0.1923 00:08:27
non-spin 12 12 909 Amblin M. Milligi 224 19:40:00 20:48:54 01:08:54 00:51:14 0.1154 00:11:49

 

South Bay Cruising Club
Series Results
2010 Babylon Mid Summer Twilights
Place Class Sail Boat Skipper Score
1 spin 156 Grace M. DeMarco 0.9375
2 spin 536 Mirage G Schneller 0.9000
3 spin 404 Clipper P. Rendich 0.7000
4 spin 42370 Silver Bullet J. Reichel 0.6875
5 spin 421 Amethyst D. Davies/A. Eppig 0.5625
6 spin 103 Rettsie K. Padden 0.3125
7 spin 40999 Lucky Frog R. Schwartz 0.1875
 
1 non-spin 5861 Dragon Fly J. Davis 0.9706
2 non-spin 14364 Radio Flyer R. LaTorre 0.9118
3 non-spin 716 Karma D. McMillan 0.8846
4 non-spin 395 Bionator M. Goodman 0.8529
5 non-spin 22 Dream voyager J. Bieselin 0.8077
6 non-spin 4817 South Bound J. Bartow 0.7941
7 non-spin 726 Whitewater D. Crocker 0.7308
8 non-spin 719 Flying Wasp A. Hemingway 0.6765
9 non-spin 13642 Whitecap J. Holst 0.6538
10 non-spin 42281 Jam V J. Dudek 0.4412
11 non-spin 1227 Kickin' Back M. O'Connell 0.3824
12 non-spin 1419 C&C 25 1419 C. Hartnett 0.3462
13 non-spin 50376 Emma C. Drossos 0.2692
14 non-spin 2224 Pandemonium G. Sebouhian 0.2647
15 non-spin 4337 Rowdy G. Diliberto 0.2059
16 non-spin 909 Amblin M. Milligi 0.1471
17 non-spin 735 Liquid Courage K. Regan 0.0385

A participant who disagrees with their score may request redress in a timely fashion per section VIII of the Notice of Race and Sailing Instructions. Once the RC has given the scratch sheet to scoring they have no discretion to make changes. The Scorer may correct clerical or database entry errors, but has no authority to change the information reported by the Race Committee.

 

Return to Port

Copyright 2001, South Bay Cruising Club, Inc.
For problems or questions regarding this website contact
Last updated: July 17, 2010.