South Bay Cruising Club

Race Results

Babylon Twilight MidSummer 1

 

 

Date 07-07-2011
Race: 2011 Babylon Twi Mid Summer 1
Race Chair: M. Milligi, Amblin, Sail 909
Start Area: Babylon
Course: 1 2x
Distance: 0.00
Wind Direction SSW
Wind Speed 6
B-Factor: 650
Race Comments:
Class Pos Ord Sail# Boat Skipper HCP Start Finish Elapsed Cor. Score Delta
spin 1 4 103 Rettsie K. Padden 136 19:35:00 20:17:27 00:42:27 00:35:06 0.9167 00:00:00
spin 2 3 42370 Silver Bullet J. Reichel 123 19:35:00 20:17:05 00:42:05 00:35:23 0.7500 00:00:16
spin 3 2 40999 Lucky Frog R. Schwartz 111 19:35:00 20:16:59 00:41:59 00:35:51 0.5833 00:00:45
spin 4 1 1156 JT9D P. Rendich 96 19:35:00 20:16:29 00:41:29 00:36:08 0.4167 00:01:02
spin 5 5 759 Brokher A. Eppig 207 19:35:00 20:26:50 00:51:50 00:39:18 0.2500 00:04:12
 
non-spin 1 1 7700 Dark Star R. LaTorre 165 19:40:00 20:26:49 00:46:49 00:37:20 0.9444 00:00:00
non-spin 2 3 536 Mirage G. Schneller 207 19:40:00 20:32:21 00:52:21 00:39:42 0.8333 00:02:22
non-spin 3 2 719 Flying Wasp A. Hemingway 181 19:40:00 20:30:48 00:50:48 00:39:44 0.7222 00:02:23
non-spin 4 4 5861 Dragon Fly J. Davis/C. Toner 207 19:40:00 20:33:55 00:53:55 00:40:53 0.6111 00:03:33
non-spin 5 5 726 Whitewater D. Crocker 207 19:40:00 20:34:47 00:54:47 00:41:33 0.5000 00:04:12
non-spin 6 6 735 Liquid Courage K. Regan 207 19:40:00 20:34:54 00:54:54 00:41:38 0.3889 00:04:18
non-spin 7 7 1419 Firewater C. Hartnett 207 19:40:00 20:38:48 00:58:48 00:44:35 0.2778 00:07:15
non-spin 8 8 11933 Rum Line P. Sullivan 213 19:40:00 20:44:34 01:04:34 00:48:37 0.1667 00:11:17

 

South Bay Cruising Club
Series Results
2011 Babylon Mid Summer Twilights
Place Class Sail Boat Skipper Score
1 spin 103 Rettsie K. Padden 0.9167
2 spin 42370 Silver Bullet J. Reichel 0.7500
3 spin 40999 Lucky Frog R. Schwartz 0.5833
4 spin 1156 JT9D P. Rendich 0.4167
5 spin 759 Brokher A. Eppig 0.2500
 
1 non-spin 7700 Dark Star R. LaTorre 0.9444
2 non-spin 536 Mirage G. Schneller 0.8333
3 non-spin 719 Flying Wasp A. Hemingway 0.7222
4 non-spin 5861 Dragon Fly J. Davis/C. Toner 0.6111
5 non-spin 726 Whitewater D. Crocker 0.5000
6 non-spin 735 Liquid Courage K. Regan 0.3889
7 non-spin 1419 Firewater C. Hartnett 0.2778
8 non-spin 11933 Rum Line P. Sullivan 0.1667

 

A participant who disagrees with their score may request redress in a timely fashion per section VIII of the Notice of Race and Sailing Instructions. Once the RC has given the scratch sheet to scoring they have no discretion to make changes. The Scorer may correct clerical or database entry errors, but has no authority to change the information reported by the Race Committee.

 

Return to Port

Copyright 2001, South Bay Cruising Club, Inc.
For problems or questions regarding this website contact
Last updated: July 08, 2011.