SBCC Racing Handicaps - 2011
| Sail# | Yacht Name | Skipper | Rig | Base HCP | Adjustment Codes | Final HCP | LOA | Draft | Beam | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Blue Horizon | H. Daisley | Sloop | 156 | S3AR6S-D4 | 172 | 38' | 3'9" | 13' | Morgan |
| 3 | M. McCullough | Sloop | 243 | 3OBR6N | 255 | 23' | 2.4' | |||
| 11 | Merri Mac | B. MacGill | Yawl | 205 | 205 | 32' | 3' 6" | 11' | Endeavor | |
| 12 | Filibuster | D. Hyer | Sloop | 194 | 194 | 30' | 3' 6" | 8' | Morgan | |
| 14 | Justus | M. Kohl | Sloop | 192 | 32FR6S-C3 | 213 | 28' | 3' 6" | 10' 6" | Hunter |
| 16 | Free Spirit | W. Fleischer | Sloop | 221 | 227 | 27' | 3'2"/6'4" | 8'7" | Tartan 27 | |
| 18 | St. Michael | R. Lockett | Sloop | 141 | 22FR3SP6 | 168 | 35' 9" | 4' 6" | 11' 9" | Hunter Legend 35 |
| 22 | Dream voyager | J. Bieselin | Sloop | 135 | 5FFR0K-C6D4 | 145 | 34' 5" | 3' 11" | 11' 11" | Tartan 3400 |
| 24 | Windquest | R. Van Tassel | Sloop | 102 | 4FFR6S-C6D6 | 123 | 45' 10" | 5' 4" | 13' 6" | Hylas |
| 37 | De Ja Vu II | P. Revella | Sloop | 191 | 191 | 42' | 5' 3" | 13' | Pearson | |
| 39 | Emerald Seas | F. Cornman | Sloop | 182 | 182 | 31' | 4' | 10' | Tanzer | |
| 46 | Persuasion | A. Drossos | Sloop | 0 | 270 | 270 | ||||
| 46 | Windstar | L. Novak | Sloop | 182 | 182 | 33' | 4' | 11' 5" | Irwin | |
| 47 | Runaway | W. Danilczyk | Catamaran | 50 | 2FFR0S-C6S3 | 68 | 47' | 4' | 24' | Endeavor/Conser |
| 48 | Fiona | E. Forsyth | Cutter | 161 | 161 | 42' | 6' | 13' | Westsail | |
| 57 | Lettuce Buy | M. Romaine | Sloop | 170 | 3FFR6NP6 | 188 | 29.96' | 3' 4" | 10' 5" | Tartan 3000 |
| 60 | Fun Sway | R. Troy | Sloop | 138 | 2FFR6A-D4C6M6P6 | 175 | 38'4" | 4'7" | 12' 10" | Beneteau Oceanis 3 |
| 61 | Smokin' J | M. Randazzo | Sloop | 176 | 176 | 22' | 4' | 8' | J-22 | |
| 62 | Windswept | B. McLoughlin | Sloop | 177 | 5FFR6S | 183 | 32' | Ericson | ||
| 67 | Tuono | P. Ljungqvist | Sloop | 227 | 5FFR0S | 227 | 26' 11 | 2' 11" | 9' | O'Day |
| 76 | Spirit | K. Bogdan | Sloop | 156 | SFFR6S-D4 | 166 | 38' | 4' | 11' | Morgan-38 |
| 77 | Charisma | R. Parker | Sloop | 206 | 206 | 32' | 3' 6" | 10' | Bristol | |
| 89 | Habanero | S. Montana | Sloop | 174 | 174 | 32' | 3' 8" | 10' 6" | Sabre | |
| 90 | Kristeki | D. Supple | Sloop | 194 | 194 | 28' | 3' 9" | 10' 6" | Hunter | |
| 99 | Meghan B | P. McGillicudy | Sloop | 206 | 206 | 30' | 3' 5" | 9'3" | Pearson Wanderer | |
| 99 | Jewel | J. Morales | Sloop | 228 | Belport Bay YC | 228 | 26'11" | 2'11" | 9'10" | O'Day 272 |
| 101 | Julia | J. Stein | Sloop | 230 | 3FFR6S | 242 | 30' | 2'8"/6 | 10'6" | Island Packet |
| 103 | Rettsie | K. Padden | Sloop | 126 | 5FFR6S-D4 | 136 | 38' | 4.92' | 12 | Erickson 38 |
| 105 | Lady Barbara | J. Levitsky | Cutter | 230 | 230 | 30' | 2' 8" | 10' 6" | Island Packet | |
| 110 | Firstlight | L. Lowy | Sloop | 204 | 204 | 30' | 4' | 10' 9" | Newport | |
| 112 | Leprechaun | D. Connor | Sloop | 206 | S3AR6S-C3 | 221 | 30' | 3' 6" | 11' | Wanderer |
| 120 | Lorna Doone | R. Van Nostrand | Sloop | 198 | 198 | 33' | 3' | 11' | S&S | |
| 121 | Sundowner | K. Boyle | Sloop | 0 | N52AYS8 | 234 | 31' | 3' 6" | 11' | Bombay Clipper |
| 124 | Cee-J2 | J. Rambold | Ketch | 184 | 184 | 42' | 5' | 13' | Whitby | |
| 125 | Vi | A. Yaxis | Ketch | 241 | 241 | 28' | 3' 6" | 8' 9" | H-28 | |
| 130 | Vixen | F. Peter | Ketch | 228 | 228 | 36' 5" | 4' 6" | 11' 6" | Pearson 365 | |
| 137 | Redwing | J. Fifield | Sloop | 196 | SFFR0S | 196 | 30.2' | 4.5' | 8.8' | C & C Redwing |
| 144 | Njord | S. Eilbeck | Sloop | 138 | 42AR6S-C6D4 | 160 | 37' | 4' 3" | 11' 6" | Tartan |
| 151 | Good Wind | H. Goodwin | Sloop | 184 | 184 | 31' 1" | 3' 6" | Bristol | ||
| 156 | Grace | M. DeMarco | Sloop | 146 | 33FFR6S-D4C6 | 180 | 39' | 4' 6" | 12' 6" | Irwin Citation |
| 161 | Miss Liberty II | N. Sherman | Cutter | 232 | 232 | 26' | 2' 8" | 10' 6" | Island Packet | |
| 164 | Tranquilizer | R. Daytz | Sloop | 152 | 152 | 41' | 5' | 13' 10 | Hunter | |
| 170 | Second Wind | W. Thomas | Sloop | 208 | 208 | 28' | 2' 11" | 8' 4" | Soverel | |
| 176 | Resistance | R. Dunlop | Sloop | 206 | 206 | 30' | 3' 6" | 10' | Wanderer | |
| 181 | Esprit | W. Ludlum | Sloop | 173 | 3FFR6S | 185 | 30.83 | 5.5 | 10.6 | Pearson 31 |
| 185 | Intrepid | K. Goodwin | Sloop | 184 | SFFR0S | 184 | 28' | 4' | 9'10" | Tartan |
| 190 | Saga | R. Rothaug | Sloop | 180 | 180 | 32' 2" | 4' 2" | 10' 2" | O'Day | |
| 203 | Shadow | C. Margeson | Sloop | 140 | S3AR6A-D6 | 158 | 41' | 4' 2" | 11' 2" | Morgan |
| 206 | Gorilla Dust | L. Becker | Sloop | 180 | 180 | Holder 20 | ||||
| 210 | Sirius | D. Incorvia | Sloop | 174 | S2AR6S | 183 | 34' 5" | 4' | 11' 2" | Tartan |
| 220 | Merry Ann | W. Cook | Sloop | 175 | SFFR0S | 175 | 30' | 4.5 | 10 | C&C 30 |
| 225 | Moondance | T. Penn | Sloop | 207 | 207 | 25' | 4' 3" | 8' | C&C | |
| 227 | H2OT | T. Drossos | Sloop | 175 | 5FFR0S | 175 | 29' | 5' 3" | 9' 5" | C&C |
| 254 | Pzaz | J. Schlitt | Sloop | 192 | 192 | 30' | 3' 6" | 10' | O'Day | |
| 269 | Counterpoint | J. Becker | Ketch | 228 | 228 | 36' 6" | 4' 6" | 11' 5'' | Pearson | |
| 305 | Incredible | D. Larmor | Sloop | 232 | 232 | 26' | 2' 4" | 11' 6" | Bombay Express | |
| 329 | Hooch | B. Kennedy | Sloop | 96 | SOBR0A | 96 | 24 | 5' | 8.17 | Melges-24 |
| 335 | Colleen | L. Horn | Sloop | 216 | 216 | 27' | 1' 7 | 8' | Irwin | |
| 340 | Silent P | E. Pshedesky | Sloop | 198 | 198 | 33' 6" | 4' 6" | 11' 8" | Hunter | |
| 354 | Becky | C. Becker | Sloop | 186 | 186 | 30' | 3' 6" | 10'9" | O'Day | |
| 360 | Wild Blue II | A. Mulle' | Ketch | 246 | 43AR6S-D1C3 | 268 | 30' 6" | 4' | 9' | Allied Seawind |
| 361 | Perigren | T. Davison | Sloop | 210 | 210 | 28 | Sabre 28 | |||
| 381 | Lady Jane | D. Gilinski | Sloop | 219 | 219 | 23' | ||||
| 395 | Bionator | M. Goodman | Sloop | 179 | SFFR0S | 179 | 29' | 3' 3" | 8' | C&C |
| 404 | Clipper | P. Rendich | 120 | 3OBR0S | 111 | 26' | 8' | J-80 | ||
| 407 | Annie B | W. Wheeler | Sloop | 230 | SOBR0S | 230 | 24' | 4' | C&C | |
| 421 | Amethyst | D. Davies/A. Eppig | Sloop | 0 | N5OBNS7 | 123 | 27' | 4' 11 | 8' 6" | J-27 |
| 423 | Sea Dream | W. Dunleavy | Sloop | 204 | 204 | 28' | 4' 2" | 9' 6" | Newport | |
| 443 | Whisper | R. Sherwood | Sloop | 208 | 208 | 29' 9" | 3' 6" | Bristol | ||
| 456 | Destiny | R. Carpenter | Sloop | 174 | S2AR6S | 183 | 34' 5" | 3' 10" | 10' 2" | Tartan 34C |
| 459 | Forager | P. Kramer | Yawl | 190 | 190 | 35' | 3' 9" | 13' | Pearson | |
| 460 | Persuasion | J. Fifield | Sloop | 276 | 3OFR6S | 294 | 23' | 2'9" | 7' | South Coast |
| 504 | Second Wind | J. Erhardt | 0 | 240 | ||||||
| 520 | Reprieve | J. Embler | Sloop | 270 | SOBR6N | 276 | 23' 7" | 2' 10" | 7' 5" | Kenner Kittiwake 23 |
| 529 | Sugar Magnolia | P. Capitain | Sloop | 207 | SOBR6S | 213 | 25' | 3' 10" | 8' | C&C 25 Mk 1 |
| 536 | Mirage | G. Schneller | Sloop | 207 | SOBR0S | 207 | 26' | 4' | 8' 11" | Pearson |
| 554 | Tir-nan-Oge | C. Harbert | Sloop | 256 | SOBR6S | 262 | 23' | 3' 9" | 7' 8" | O'Day Tempest |
| 563 | Sharon Marie | J. Perking | Sloop | 228 | 228 | Oday 272 | ||||
| 581 | della.calm | D. Bucher | Sloop | 232 | S3AR6S-C3 | 247 | 27' 6" | 2' 6 | 10' 6" | Island Packet |
| 605 | Williwaw | M. Randazzo | Sloop | 183 | 183 | 30' | 4' | 10' 6" | Ericson | |
| 621 | Moonraker | R. Martorana | Sloop | 164 | 164 | 35' 5 | 3' 9" | 10' 10" | Bristol | |
| 629 | Witch Craft | R. Pettit | Sloop | 276 | 276 | 22' | 2' | 8' | Hunter | |
| 637 | God's Grace III | J. Tasso | Sloop | 162 | 162 | 34' 5" | 4' 3" | 11' 6" | Catalina | |
| 639 | Blue Bayou | W. Clarke | Sloop | 201 | 207 | 28'3" | 3'8" | 10'3" | O'Day 28 | |
| 641 | Laurie Jean | G. Messina | Sloop | 198 | 198 | 30' | 4' 4" | 10' 10" | Catalina | |
| 664 | Warlock | S. Delise | Sloop | 207 | SOBR0S | 207 | 25' | 3' 10 | 8' | C&C 25 |
| 667 | National Disaster | Sloop | 225 | 225 | O'Day 222 | |||||
| 671 | Aquavit | V. Cardozo | Sloop | 185 | 185 | 30' | 5' | 9' 6" | Pearson | |
| 675 | Shoot'n the Breeze | R. Czach | Sloop | 180 | 180 | 35' | 4' | 10' 5" | Hallberg Rassy | |
| 702 | Nirvana | P. Halpin | Sloop | 111 | 43FR6S-D6 | 136 | 42' | 4' 10" | 13' 8" | Catalina |
| 716 | Karma | D. McMillan | 0 | 207 | ||||||
| 717 | Broadbill | M. Warsaw | Sloop | 206 | 206 | 30' | 3' 6" | 9' 6" | Wanderer | |
| 719 | Flying Wasp | A. Hemingway | Sloop | 178 | S2FR0S | 181 | 29' | 5' 3" | 10' 5" | C&C 29 Mk 1 |
| 725 | Blaze | R. LaBella | Sloop | 175 | SFFR0S | 175 | 30' | 4' 6" | 10' | C&C |
| 726 | Whitewater | D. Crocker | Sloop | 207 | SOBR0S | 207 | 25' 2" | 4' 3" | 8' 8" | C&C 25 MKII |
| 732 | Busman's Holiday | S. Brice | Sloop | 120 | S2FR6A-D4C6 | 142 | 40' | 4' 11" | 12' 9" | O'Day |
| 735 | Liquid Courage | K. Regan | Sloop | 207 | SOBR0S | 207 | 25' 2" | 4' 3" | 8' 8" | C&C 25 MKII |
| 741 | Her Diamond Earings | J. Klein | Sloop | 207 | SOBR0S | 207 | 25' | 3'10" | 8' | C&C |
| 759 | Brokher | A. Eppig | Sloop | 207 | SOBR0S | 207 | 25' | 4' | 8' | C&C |
| 822 | Sunshine | V. Kind | Sloop | 207 | SOBR0S | 207 | 25' | 3' 8" | 8' | C&C |
| 854 | Sea Wind | H. German | Sloop | 156 | 03FR6S | 189 | 33.5 | 4.5 | 11.5 | Hunter 33 |
| 856 | Pie/2 | F. Marinaccio | Sloop | 285 | SOBR0S | 285 | C&C 25 | |||
| 909 | Amblin | M. Milligi | Sloop | 206 | S3AR6S-P6 | 224 | 30' | 3'6" | Pearson | |
| 913 | USA913 | D. Hyer | Sloop | 176 | 176 | 22'6" | 3'8" | 8' | J22 | |
| 920 | Flying Scot - 920 | D. McMillian | Sloop | 211 | 211 | Flying Scot | ||||
| 981 | Susy-Z | M. Schoenwald | Sloop | 175 | 3FFR0S | 181 | 28' | 4' 6" | 8' 2" | Alerion 28 |
| 1020 | NAIAD | R. Tesoro | Sloop | 150 | SFFR6S-C6 | 162 | 34' | 4' 2" | 11' 9" | Catalina |
| 1121 | Ailanthus | W. Grauer | Sloop | 207 | SOBR0S | 207 | 26' | 4' | 8' 11" | Pearson |
| 1147 | Staccato | J. Lethin | 261 | |||||||
| 1156 | JT9D | P. Rendich | Sloop | 96 | 96 | 24' | 5' | 8.17 | Melges-24 | |
| 1185 | Stepping Stone | J. Reichel | Sloop | 189 | S2AR6S | 198 | 29' 9" | 3' 9" | 10' 3" | Bristol 29.9 |
| 1220 | Voyager | M. Fishman | Sloop | 162 | 162 | 35' 5" | 3' 9" | 10' 10" | Bristol | |
| 1227 | Kickin' Back | M. O'Connell | Sloop | 143 | SFFR0S-D3-C6 | 152 | 34' | 4' 6" | 11' | Tartan |
| 1260 | Silhouette | T. Gotard | Sloop | 198 | S3FR0S-C6 | 216 | 33' | 3' 5" | 10' | Swiftsure |
| 1376 | Windshadow | L. Costelloe | Sloop | 176 | S0BR03 | 176 | 22' 6" | 4' | 8' | J-22 |
| 1395 | Lady Barbara | J. Nielsen | Ketch | 180 | S3FR6S-D4C6 | 208 | 37' | 4' 6" | 11' 7" | Endeavor |
| 1419 | C&C 25 1419 | C. Hartnett | Sloop | 207 | 207 | |||||
| 1442 | Ranger | R. Malinka | Sloop | 246 | 246 | 25' | 3' 6" | 8' | Cape Dory | |
| 1457 | Firewater | C. Hartnett | Sloop | 207 | SOBR0S | 207 | 25' | 3'10" | 8' | C&C |
| 1537 | Tequila | B. Brownyard | Sloop | 176 | S0BR03 | 176 | 22' 6" | 4' | 8' | J-22 |
| 1555 | Ceol na Mara | J. Morgan | Sloop | 170 | SFFR6S | 182 | 30' | 3' 4" | 10' | Tartan 3000 |
| 1681 | Restless | R. Kruse | Sloop | 206 | S2AR6S | 215 | 30' 3" | 3' 6" | 9' 4" | Pearson/Wanderer |
| 1699 | Patience | B. Rottkamp | Sloop | 261 | 261 | 22' | 1' 8" | Catalina | ||
| 1742 | Konstellation | W. Lapp | Sloop | 206 | 33AR6S | 224 | 30' | 42" | 9' 4" | Pearson/Wanderer |
| 1770 | Nephele | M. Forde | Sloop | 206 | 206 | 30' | 3' 6" | 9' 6" | Wanderer | |
| 1855 | Carefree | J. Trotta | Yawl | 196 | S3AR6S | 211 | 35' | 3' 10" | Allied Seabreeze | |
| 1858 | Belle Free | B. Baxter | Sloop | 189 | S3AR6S-C3 | 204 | 29'9" | 3' 6" | 10'4" | Bristol |
| 1922 | Flying Scot - 1922 | J. Cochran | Sloop | 211 | 211 | Flying Scot | ||||
| 2224 | Pandemonium | G. Sebouhian | Sloop | 179 | 32FR6S | 185 | 28'6" | 4' | 9'5" | C&C |
| 2261 | Thriller | T. Miano | 205 | |||||||
| 2270 | Tartan 34 | K. Padden | Sloop | 174 | Provisional | 174 | Tartan 34 | |||
| 2430 | Zephyr | M. Thomas | Sloop | 206 | P6 | 212 | 28'8" | 4'4" | Ericson | |
| 2484 | Blue Tango | W. Kachel | Sloop | 154 | 154 | 39' | 4' 8" | 12" | Pearson | |
| 2712 | Carolina | A. Davies | Sloop | 206 | 206 | 30' | 3' 6" | 9' 6" | Wanderer | |
| 2728 | Loon | M. Duffy | Sloop | 174 | 186 | 35' | 3'9"/7'6" | 10' | Pearson 35 | |
| 2808 | Gliding Gull | D. Van Nostrand | Sloop | 202 | 202 | 31' | 3' 3" | 9' | C&C | |
| 3474 | Hoptica Illusion | S. Kelly | Sloop | 168 | 168 | 24' | J-24 | |||
| 3806 | Caribbean Soul | M. Stang | Cutter | 156 | 73AR6N-C6D4 | 172 | 38' | 3'2" | 12'6" | Krogen |
| 4035 | Flying Scot - 4035 | B. VanTassel | Sloop | 211 | 211 | Flying Scot | ||||
| 4201 | Eagle's Wings | J. Mattera | Sloop | 212 | 212 | 35' 5" | 3' 9" | 10' 10" | Bristol | |
| 4271 | Chanson | J. Dunnells | Sloop | 188 | S2FR0S | 194 | 30' | 3' 6" | 9' 6" | Morgan |
| 4337 | Rowdy | G. Diliberto | Sloop | 168 | 180 | 24' | 4' | 9'11" | J-24 | |
| 4463 | Saltheart | J. McCormack | Sloop | 216 | 216 | 27' | 4' | 8' 9 | Catalina | |
| 4583 | Wind Song | H. Kolin | Sloop | 207 | S3FR6S | 234 | 26' 10" | 4' | 8' 10" | Catalina-27 |
| 4817 | South Bound | J. Bartow | Sloop | 207 | 50BR6S | 213 | 26' | 4' | 8.7' | Pearson-26 |
| 4939 | Blue Dolphin | R. Blessee | Sloop | 183 | S2FR6S | 195 | 30' | 4' | 10' 11" | Catalina |
| 5513 | Flying Scot - 5513 | L. Schaeffer | Sloop | 211 | 211 | Flying Scot | ||||
| 5778 | Flying Scot - 5778 | J. Ryan | Sloop | 211 | 211 | Flying Scot | ||||
| 5861 | Dragon Fly | J. Davis/C. Toner | Sloop | 207 | SOBR0S | 207 | 25' | 4' 3" | 8' | C&C |
| 5876 | Francessa | G. Folker | Sloop | 216 | S2FMON | 222 | 26'10" | 4' | 8'10" | Catalina 27 |
| 6217 | Lady Ann | R. Mourino | Sloop | 221 | 221 | 27' | 3' 5" | 9' | Catalina | |
| 6744 | Lucky Bark III | T. O'Connell | Sloop | 207 | 207 | 25' | 4' | C&C | ||
| 7700 | Absolut | S. Penny | Sloop | 165 | SOBR0S | 165 | 25' 11 | 5' | 8' 6" | S-2 |
| 8754 | Stealin Time | C. Schaffer | Sloop | 132 | 160 | 35'6" | 4'11" | 11'4" | Ericson 35-3SD | |
| 10196 | Dragon | D. Gardner | Sloop | 182 | 182 | 35' | 3' 9" | 10' | Pearson | |
| 10987 | Drumshanbo | B. Pittman | Sloop | 161 | SFFR0S | 161 | 35' | 4' 11" | Ericson | |
| 11185 | Maggie Lee | L. Christiansen | Sloop | 126 | S2FR0S | 132 | 34' 8" | 4' 2" | 11' 2" | C&C 35-3 |
| 11933 | Rum Line | P. Sullivan | Sloop | 207 | SOBR0S | 213 | C&C 25 | |||
| 13355 | That's All | D. McMillan | Sloop | 175 | SFFR0S | 175 | 30' | 5' | 10' | C&C 30 |
| 13642 | Whitecap | J. Holst | Sloop | 207 | 4OBR0S | 207 | 26' | 4'0" | 8' 7" | Pearson |
| 14364 | Radio Flyer | R. LaTorre | Sloop | 207 | SOBR0S | 207 | 25' | 3'10" | 8'9" | C&C |
| 14423 | Cherry Pi | F. Marinaccio | Sloop | 207 | SOBR0S | 207 | 25' | 3' 10" | 8' | C&C |
| 30401 | The Nordic Star | M. Vukovich | Sloop | 218 | SOBR0S | 218 | 25' | 4' 6" | 8' | Seidelman |
| 30947 | Arcadia | R. Sheppard | Sloop | 152 | 152 | 41' 1" | 4' 6" | 13' 8" | Bristol | |
| 31880 | Courageous | J. Einsetler | Sloop | 123 | SFFR6S-D4C6 | 139 | 36' | 4' 8" | 11'8" | Morgan -4CB |
| 33855 | Heritage | S. Woodrick | Sloop | 132 | SFFR0S-D4C6 | 142 | 38' | 4' 5" | 11' 9" | Little Harbor |
| 33978 | Sigrid | J. Pallotta | Sloop | 130 | 130 | 37' | 4' 3" | 11' 9" | Tartan | |
| 40559 | Fast Chicken | B. Schwartz | Sloop | 123 | SOBR0S | 123 | 27' 6 | 4' 11 | 8' | J-27 |
| 40999 | Lucky Frog | R. Schwartz | Sloop | 120 | 3OBR0S | 111 | 27' | 4' 9" | 8' 6" | J80 |
| 42281 | Jam V | J. Dudek | Sloop | 141 | S2FR3S-D3C6P6 | 165 | 35' 5" | 4' 6" | 11.8 | Hunter Legend |
| 42370 | Silver Bullet | J. Reichel | Sloop | 123 | SOBR0S | 123 | 27' 6" | 5' 0" | 8' | J-27 |
| 42371 | Naughty Dog | J. Reichel | Sloop | 207 | SOBR0S | 207 | 25' | 4' 3" | C&C | |
| 42380 | Kariana | D. Krug | Sloop | 123 | SFFR6S-D4C6 | 139 | 38' | 4' 3" | 12' 3" | Sabre |
| 50376 | Emma | C. Drossos | Sloop | 226 | S0BR0S | 226 | 24' | 4' | C&C | |
| 51841 | Full Circle | H. Manko | Sloop | 129 | SFFR0S-D3 | 135 | 35' | 4' 10" | 11' 10" | Tartan3500 |
| 52066 | Jacqueline IV | R. Forman | Sloop | 93 | 6FFR6T-D6 | 99 | 42' 9" | 4' 9" | 12' 6" | Hinckley |
| 52624 | Popeye | Dr. R Sigismondi | Sloop | 230 | S2FR0S | 236 | 26' | 3' 11" | 9.3' | Ericson-26 |
| 70707 | V' Secret | J. Stryska | Sloop | 180 | SOFR0S | 192 | 30' 11" | 3' 11" | 10' 9" | Pearson |
| 93448 | Warlock VIII | S Delise | Sloop | 156 | S2FR6S | 168 | 31'4" | 4'4" | 10'11" | Tartan 31SD |
| 100010 | Great Escape | S. Williams | 0 | 234 | ||||||
| 100011 | Freyja | T. Bassett | 0 | 200 | ||||||
| 100012 | No Name | S. Giarrusso | 207 | |||||||
| 122022 | My Dream | J. Herbert | Sloop | 261 | 261 | 22' | 2' 6" | 8" | Catalina |
| Notes: | - Requests for changes to this table should be made to the Handicap Chairperson.; |
| - When requesting Deep-Draft adjustment be sure to submit the draft with the board up and board down. | |
| - A Provisional Adjustment is denoted as P6 | |
| - When requesting Cruise adjustment be sure to make a good faith effort to determine that your vessel sits below the 'design' water line mark (which is usually scribed onto the hull during manufacturing). Also, insure that you have the required cruise equipment and water/full tank levels. | |